Calculators / XP
XP & levels
These are the game's published numbers for levels 2 to 241, not a fitted curve. Past 119 the Codex prints one row every ten levels, so anything between them is interpolated and the page says so.
XP to level
Total level is the sum of all 10 skills, so a fresh character starts at 100and 99 in everything is 990. Trading limits scale off that number.
Job to level gap
The ladder
levels 2 to 99| Level | Total XP | XP to next | At 10k xp/h |
|---|---|---|---|
| 2 | 100 | 112 | 0.0 h |
| 3 | 212 | 125 | 0.0 h |
| 4 | 337 | 141 | 0.0 h |
| 5 | 478 | 157 | 0.0 h |
| 6 | 635 | 177 | 0.0 h |
| 7 | 812 | 197 | 0.0 h |
| 8 | 1,009 | 221 | 0.0 h |
| 9 | 1,230 | 248 | 0.0 h |
| 10 | 1,478 | 277 | 0.0 h |
| 11 | 1,755 | 310 | 0.0 h |
| 12 | 2,065 | 348 | 0.0 h |
| 13 | 2,413 | 390 | 0.0 h |
| 14 | 2,803 | 436 | 0.0 h |
| 15 | 3,239 | 489 | 0.0 h |
| 16 | 3,728 | 547 | 0.1 h |
| 17 | 4,275 | 613 | 0.1 h |
| 18 | 4,888 | 687 | 0.1 h |
| 19 | 5,575 | 769 | 0.1 h |
| 20 | 6,344 | 861 | 0.1 h |
| 21 | 7,205 | 965 | 0.1 h |
| 22 | 8,170 | 1,080 | 0.1 h |
| 23 | 9,250 | 1,210 | 0.1 h |
| 24 | 10,460 | 1,356 | 0.1 h |
| 25 | 11,816 | 1,517 | 0.2 h |
| 26 | 13,333 | 1,700 | 0.2 h |
| 27 | 15,033 | 1,904 | 0.2 h |
| 28 | 16,937 | 2,133 | 0.2 h |
| 29 | 19,070 | 2,388 | 0.2 h |
| 30 | 21,458 | 2,675 | 0.3 h |
| 31 | 24,133 | 2,996 | 0.3 h |
| 32 | 27,129 | 3,356 | 0.3 h |
| 33 | 30,485 | 3,758 | 0.4 h |
| 34 | 34,243 | 4,209 | 0.4 h |
| 35 | 38,452 | 4,714 | 0.5 h |
| 36 | 43,166 | 5,280 | 0.5 h |
| 37 | 48,446 | 5,914 | 0.6 h |
| 38 | 54,360 | 6,623 | 0.7 h |
| 39 | 60,983 | 7,418 | 0.7 h |
| 40 | 68,401 | 8,308 | 0.8 h |
| 41 | 76,709 | 9,305 | 0.9 h |
| 42 | 86,014 | 10,422 | 1.0 h |
| 43 | 96,436 | 11,672 | 1.2 h |
| 44 | 108,108 | 13,073 | 1.3 h |
| 45 | 121,181 | 14,642 | 1.5 h |
| 46 | 135,823 | 16,399 | 1.6 h |
| 47 | 152,222 | 18,366 | 1.8 h |
| 48 | 170,588 | 20,571 | 2.1 h |
| 49 | 191,159 | 23,039 | 2.3 h |
| 50 | 214,198 | 25,804 | 2.6 h |
| 51 | 240,002 | 28,900 | 2.9 h |
| 52 | 268,902 | 32,368 | 3.2 h |
| 53 | 301,270 | 36,253 | 3.6 h |
| 54 | 337,523 | 40,602 | 4.1 h |
| 55 | 378,125 | 45,476 | 4.5 h |
| 56 | 423,601 | 50,932 | 5.1 h |
| 57 | 474,533 | 57,043 | 5.7 h |
| 58 | 531,576 | 63,890 | 6.4 h |
| 59 | 595,466 | 71,556 | 7.2 h |
| 60 | 667,022 | 80,142 | 8.0 h |
| 61 | 747,164 | 89,760 | 9.0 h |
| 62 | 836,924 | 100,531 | 10 h |
| 63 | 937,455 | 112,594 | 11 h |
| 64 | 1,050,049 | 126,106 | 13 h |
| 65 | 1,176,155 | 141,239 | 14 h |
| 66 | 1,317,394 | 158,187 | 16 h |
| 67 | 1,475,581 | 177,170 | 18 h |
| 68 | 1,652,751 | 198,430 | 20 h |
| 69 | 1,851,181 | 222,241 | 22 h |
| 70 | 2,073,422 | 248,911 | 25 h |
| 71 | 2,322,333 | 278,780 | 28 h |
| 72 | 2,601,113 | 312,234 | 31 h |
| 73 | 2,913,347 | 349,701 | 35 h |
| 74 | 3,263,048 | 391,666 | 39 h |
| 75 | 3,654,714 | 438,666 | 44 h |
| 76 | 4,093,380 | 491,305 | 49 h |
| 77 | 4,584,685 | 550,263 | 55 h |
| 78 | 5,134,948 | 616,293 | 62 h |
| 79 | 5,751,241 | 690,249 | 69 h |
| 80 | 6,441,490 | 773,079 | 77 h |
| 81 | 7,214,569 | 865,849 | 87 h |
| 82 | 8,080,418 | 969,750 | 97 h |
| 83 | 9,050,168 | 1,086,120 | 109 h |
| 84 | 10,136,288 | 1,216,454 | 122 h |
| 85 | 11,352,742 | 1,362,429 | 136 h |
| 86 | 12,715,171 | 1,525,921 | 153 h |
| 87 | 14,241,092 | 1,709,031 | 171 h |
| 88 | 15,950,123 | 1,914,115 | 191 h |
| 89 | 17,864,238 | 2,143,808 | 214 h |
| 90 | 20,008,046 | 2,401,066 | 240 h |
| 91 | 22,409,112 | 2,689,193 | 269 h |
| 92 | 25,098,305 | 3,011,897 | 301 h |
| 93 | 28,110,202 | 3,373,324 | 337 h |
| 94 | 31,483,526 | 3,778,123 | 378 h |
| 95 | 35,261,649 | 4,231,498 | 423 h |
| 96 | 39,493,147 | 4,739,278 | 474 h |
| 97 | 44,232,425 | 5,307,991 | 531 h |
| 98 | 49,540,416 | 5,944,950 | 594 h |
| 99 | 55,485,366 | 5,548,537 | 555 h |
Fastest xp per action
top 8 jobscrafting · Drake jerkin8,300 xp
farming · Ember pepper6,500 xp
crafting · Drake chaps5,000 xp
farming · Dragonleaf4,600 xp
farming · Voidmelon3,800 xp
crafting · Drake coif3,300 xp
smithing · Colossus plate3,100 xp
crafting · Troll jerkin3,100 xp
Why the last few levels cost so much. The ladder is roughly exponential, which is why a late job can pay millions. It also means "hours to 99" is dominated by the top ten levels — so the honest answer to most XP questions is the row you are on now, not the row you are aiming at.