Gear
550 gear entries, which is 110 pieces across five rarities. The base row is the Normal version; each column to its right is what the game rolls when that piece drops at a higher rarity.
Rarer gear multiplies the base: accuracy +15 / +35 / +65 / +100%, strength +1 / +2 / +4 / +7, defence +20 / +45 / +80 / +100%. On top of that, each + of Enhancing adds 6% of the base, to +30 — see the enhancing calculator.
- Normal
- 110
- Uncommon
- 110
- Rare
- 110
- Epic
- 110
- Legendary
- 110
swipe sideways for every column
Melee
36 pieces — weapon, shield, helm, body, legs.
| Piece | Slot | Req. | Normal(base) | Uncommon | Rare | Epic | Legendary | Swing |
|---|---|---|---|---|---|---|---|---|
| weapon | 1 | 5str 5 · acc 6 | 7str 7 · acc 8 | 8str 8 · acc 10 | 11str 11 · acc 13 | 15str 15 · acc 18 | 2.4s | |
| weapon | 1 | 5str 5 · acc 7 | 7str 7 · acc 9 | 8str 8 · acc 11 | 11str 11 · acc 15 | 15str 15 · acc 21 | 2.4s | |
| weapon | 15 | 12str 12 · acc 14 | 16str 16 · acc 18 | 19str 19 · acc 22 | 26str 26 · acc 31 | 36str 36 · acc 42 | 2.4s | |
| weapon | 15 | 15str 15 · acc 16 | 20str 20 · acc 21 | 24str 24 · acc 26 | 33str 33 · acc 35 | 45str 45 · acc 48 | 2.4s | |
| weapon | 30 | 21str 21 · acc 24 | 27str 27 · acc 31 | 34str 34 · acc 38 | 46str 46 · acc 53 | 63str 63 · acc 72 | 2.4s | |
| weapon | 30 | 24str 24 · acc 27 | 31str 31 · acc 35 | 38str 38 · acc 43 | 53str 53 · acc 59 | 72str 72 · acc 81 | 2.4s | |
| weapon | 60 | 34str 34 · acc 38 | 44str 44 · acc 49 | 54str 54 · acc 61 | 75str 75 · acc 84 | 102str 102 · acc 114 | 2.4s | |
| weapon | 60 | 48str 48 · acc 53 | 62str 62 · acc 69 | 77str 77 · acc 85 | 106str 106 · acc 117 | 144str 144 · acc 159 | 2.4s | |
| weapon | 85 | 50str 50 · acc 56 | 65str 65 · acc 73 | 80str 80 · acc 90 | 110str 110 · acc 123 | 150str 150 · acc 168 | 2.4s | |
| weapon | 85 | 65str 65 · acc 72 | 85str 85 · acc 94 | 104str 104 · acc 115 | 143str 143 · acc 158 | 195str 195 · acc 216 | 2.4s | |
| weapon | 99 | 63str 63 · acc 70 | 82str 82 · acc 91 | 101str 101 · acc 112 | 139str 139 · acc 154 | 189str 189 · acc 210 | 2.4s | |
| weapon | 99 | 72str 72 · acc 80 | 94str 94 · acc 104 | 115str 115 · acc 128 | 158str 158 · acc 176 | 216str 216 · acc 240 | 2.4s | |
| shield | 1 | 3def 4 | 4def 5 | 5def 6 | 7def 9 | 9def 12 | ||
| shield | 15 | 9def 9 | 12def 12 | 14def 14 | 20def 20 | 27def 27 | ||
| shield | 30 | 14def 16 | 18def 21 | 22def 26 | 31def 35 | 42def 48 | ||
| shield | 60 | 35def 25 | 46def 33 | 56def 40 | 77def 55 | 105def 75 | ||
| shield | 85 | 43def 37 | 56def 48 | 69def 59 | 95def 81 | 129def 111 | ||
| shield | 99 | 43def 46 | 56def 60 | 69def 74 | 95def 101 | 129def 138 | ||
| helm | 1 | 1def 3 | 1def 4 | 2def 5 | 2def 7 | 3def 9 | ||
| helm | 15 | 2def 7 | 3def 9 | 3def 11 | 4def 15 | 6def 21 | ||
| helm | 30 | 4def 12 | 5def 16 | 6def 19 | 9def 26 | 12def 36 | ||
| helm | 60 | 7def 19 | 9def 25 | 11def 30 | 15def 42 | 21def 57 | ||
| helm | 85 | 10def 28 | 13def 36 | 16def 45 | 22def 62 | 30def 84 | ||
| helm | 99 | 12def 35 | 16def 46 | 19def 56 | 26def 77 | 36def 105 | ||
| body | 1 | 2def 6 | 3def 8 | 3def 10 | 4def 13 | 6def 18 | ||
| body | 15 | 5def 14 | 7def 18 | 8def 22 | 11def 31 | 15def 42 | ||
| body | 30 | 8def 24 | 10def 31 | 13def 38 | 18def 53 | 24def 72 | ||
| body | 60 | 13def 38 | 17def 49 | 21def 61 | 29def 84 | 39def 114 | ||
| body | 85 | 20def 56 | 26def 73 | 32def 90 | 44def 123 | 60def 168 | ||
| body | 99 | 24def 70 | 31def 91 | 38def 112 | 53def 154 | 72def 210 | ||
| legs | 1 | 2def 5 | 3def 7 | 3def 8 | 4def 11 | 6def 15 | ||
| legs | 15 | 4def 11 | 5def 14 | 6def 18 | 9def 24 | 12def 33 | ||
| legs | 30 | 7def 19 | 9def 25 | 11def 30 | 15def 42 | 21def 57 | ||
| legs | 60 | 10def 30 | 13def 39 | 16def 48 | 22def 66 | 30def 90 | ||
| legs | 85 | 15def 44 | 20def 57 | 24def 70 | 33def 97 | 45def 132 | ||
| legs | 99 | 19def 55 | 25def 72 | 30def 88 | 42def 121 | 57def 165 |
Ranged
40 pieces — weapon, shield, helm, body, legs.
| Piece | Slot | Req. | Normal(base) | Uncommon | Rare | Epic | Legendary | Swing |
|---|---|---|---|---|---|---|---|---|
| weapon | 1 | 6str 6 · acc 7 | 8str 8 · acc 9 | 10str 10 · acc 11 | 13str 13 · acc 15 | 18str 18 · acc 21 | 3.0s | |
| weapon | 1 | 4str 4 · acc 5 | 5str 5 · acc 7 | 6str 6 · acc 8 | 9str 9 · acc 11 | 12str 12 · acc 15 | 1.8s | |
| weapon | 15 | 13str 13 · acc 15 | 17str 17 · acc 20 | 21str 21 · acc 24 | 29str 29 · acc 33 | 39str 39 · acc 45 | 3.0s | |
| weapon | 15 | 10str 10 · acc 12 | 13str 13 · acc 16 | 16str 16 · acc 19 | 22str 22 · acc 26 | 30str 30 · acc 36 | 1.8s | |
| weapon | 30 | 22str 22 · acc 24 | 29str 29 · acc 31 | 35str 35 · acc 38 | 48str 48 · acc 53 | 66str 66 · acc 72 | 3.0s | |
| weapon | 30 | 17str 17 · acc 20 | 22str 22 · acc 26 | 27str 27 · acc 32 | 37str 37 · acc 44 | 51str 51 · acc 60 | 1.8s | |
| weapon | 45 | 33str 33 · acc 36 | 43str 43 · acc 47 | 53str 53 · acc 58 | 73str 73 · acc 79 | 99str 99 · acc 108 | 3.0s | |
| weapon | 45 | 26str 26 · acc 30 | 34str 34 · acc 39 | 42str 42 · acc 48 | 57str 57 · acc 66 | 78str 78 · acc 90 | 1.8s | |
| weapon | 60 | 46str 46 · acc 50 | 60str 60 · acc 65 | 74str 74 · acc 80 | 101str 101 · acc 110 | 138str 138 · acc 150 | 3.0s | |
| weapon | 60 | 37str 37 · acc 42 | 48str 48 · acc 55 | 59str 59 · acc 67 | 81str 81 · acc 92 | 111str 111 · acc 126 | 1.8s | |
| weapon | 75 | 62str 62 · acc 66 | 81str 81 · acc 86 | 99str 99 · acc 106 | 136str 136 · acc 145 | 186str 186 · acc 198 | 3.0s | |
| weapon | 75 | 50str 50 · acc 56 | 65str 65 · acc 73 | 80str 80 · acc 90 | 110str 110 · acc 123 | 150str 150 · acc 168 | 1.8s | |
| shield | 1 | 1 | 1 | 2 | 2 | 3 | ||
| shield | 15 | 3 | 4 | 5 | 7 | 9 | ||
| shield | 30 | 5 | 7 | 8 | 11 | 15 | ||
| shield | 60 | 8 | 10 | 13 | 18 | 24 | ||
| shield | 85 | 12 | 16 | 19 | 26 | 36 | ||
| shield | 95 | 15 | 20 | 24 | 33 | 45 | ||
| shield | 99 | 18 | 23 | 29 | 40 | 54 | ||
| helm | 1 | 1def 2 | 1def 3 | 2def 3 | 2def 4 | 3def 6 | ||
| helm | 15 | 3def 4 | 4def 5 | 5def 6 | 7def 9 | 9def 12 | ||
| helm | 30 | 5def 7 | 7def 9 | 8def 11 | 11def 15 | 15def 21 | ||
| helm | 60 | 8def 11 | 10def 14 | 13def 18 | 18def 24 | 24def 33 | ||
| helm | 85 | 12def 17 | 16def 22 | 19def 27 | 26def 37 | 36def 51 | ||
| helm | 95 | 15def 21 | 20def 27 | 24def 34 | 33def 46 | 45def 63 | ||
| helm | 99 | 18def 25 | 23def 33 | 29def 40 | 40def 55 | 54def 75 | ||
| body | 1 | 2def 4 | 3def 5 | 3def 6 | 4def 9 | 6def 12 | ||
| body | 15 | 5def 8 | 7def 10 | 8def 13 | 11def 18 | 15def 24 | ||
| body | 30 | 8def 14 | 10def 18 | 13def 22 | 18def 31 | 24def 42 | ||
| body | 60 | 13def 23 | 17def 30 | 21def 37 | 29def 51 | 39def 69 | ||
| body | 85 | 20def 34 | 26def 44 | 32def 54 | 44def 75 | 60def 102 | ||
| body | 95 | 25def 42 | 33def 55 | 40def 67 | 55def 92 | 75def 126 | ||
| body | 99 | 30def 50 | 39def 65 | 48def 80 | 66def 110 | 90def 150 | ||
| legs | 1 | 2def 3 | 3def 4 | 3def 5 | 4def 7 | 6def 9 | ||
| legs | 15 | 4def 7 | 5def 9 | 6def 11 | 9def 15 | 12def 21 | ||
| legs | 30 | 6def 11 | 8def 14 | 10def 18 | 13def 24 | 18def 33 | ||
| legs | 60 | 10def 18 | 13def 23 | 16def 29 | 22def 40 | 30def 54 | ||
| legs | 85 | 15def 26 | 20def 34 | 24def 42 | 33def 57 | 45def 78 | ||
| legs | 95 | 19def 32 | 25def 42 | 30def 51 | 42def 70 | 57def 96 | ||
| legs | 99 | 22def 38 | 29def 49 | 35def 61 | 48def 84 | 66def 114 |
Magic
26 pieces — weapon, shield, helm, body, legs.
| Piece | Slot | Req. | Normal(base) | Uncommon | Rare | Epic | Legendary | Swing |
|---|---|---|---|---|---|---|---|---|
| weapon | 1 | 4str 4 · acc 5 | 5str 5 · acc 7 | 6str 6 · acc 8 | 9str 9 · acc 11 | 12str 12 · acc 15 | 3.6s | |
| weapon | 15 | 10str 10 · acc 12 | 13str 13 · acc 16 | 16str 16 · acc 19 | 22str 22 · acc 26 | 30str 30 · acc 36 | 3.6s | |
| weapon | 30 | 17str 17 · acc 20 | 22str 22 · acc 26 | 27str 27 · acc 32 | 37str 37 · acc 44 | 51str 51 · acc 60 | 3.6s | |
| weapon | 45 | 26str 26 · acc 30 | 34str 34 · acc 39 | 42str 42 · acc 48 | 57str 57 · acc 66 | 78str 78 · acc 90 | 3.6s | |
| weapon | 60 | 37str 37 · acc 42 | 48str 48 · acc 55 | 59str 59 · acc 67 | 81str 81 · acc 92 | 111str 111 · acc 126 | 3.6s | |
| weapon | 75 | 50str 50 · acc 56 | 65str 65 · acc 73 | 80str 80 · acc 90 | 110str 110 · acc 123 | 150str 150 · acc 168 | 3.6s | |
| shield | 1 | 1 | 1 | 2 | 2 | 3 | ||
| shield | 25 | 4 | 5 | 6 | 9 | 12 | ||
| shield | 50 | 7 | 9 | 11 | 15 | 21 | ||
| shield | 75 | 11 | 14 | 18 | 24 | 33 | ||
| shield | 90 | 14 | 18 | 22 | 31 | 42 | ||
| helm | 1 | 2def 1 | 3def 1 | 3def 2 | 4def 2 | 6def 3 | ||
| helm | 25 | 6def 2 | 8def 3 | 10def 3 | 13def 4 | 18def 6 | ||
| helm | 50 | 11def 4 | 14def 5 | 18def 6 | 24def 9 | 33def 12 | ||
| helm | 75 | 17def 7 | 22def 9 | 27def 11 | 37def 15 | 51def 21 | ||
| helm | 90 | 21def 9 | 27def 12 | 34def 14 | 46def 20 | 63def 27 | ||
| body | 1 | 3def 2 | 4def 3 | 5def 3 | 7def 4 | 9def 6 | ||
| body | 25 | 10def 5 | 13def 7 | 16def 8 | 22def 11 | 30def 15 | ||
| body | 50 | 18def 9 | 23def 12 | 29def 14 | 40def 20 | 54def 27 | ||
| body | 75 | 28def 14 | 36def 18 | 45def 22 | 62def 31 | 84def 42 | ||
| body | 90 | 35def 17 | 46def 22 | 56def 27 | 77def 37 | 105def 51 | ||
| legs | 1 | 2def 1 | 3def 1 | 3def 2 | 4def 2 | 6def 3 | ||
| legs | 25 | 8def 4 | 10def 5 | 13def 6 | 18def 9 | 24def 12 | ||
| legs | 50 | 14def 7 | 18def 9 | 22def 11 | 31def 15 | 42def 21 | ||
| legs | 75 | 22def 11 | 29def 14 | 35def 18 | 48def 24 | 66def 33 | ||
| legs | 90 | 27def 14 | 35def 18 | 43def 22 | 59def 31 | 81def 42 |
Defence
4 pieces — ring.
| Piece | Slot | Req. | Normal(base) | Uncommon | Rare | Epic | Legendary | Swing |
|---|---|---|---|---|---|---|---|---|
| ring | 20 | 2 | 3 | 3 | 4 | 6 | ||
| ring | 45 | 5 | 7 | 8 | 11 | 15 | ||
| ring | 75 | 9 | 12 | 14 | 20 | 27 | ||
| ring | 95 | 13 | 17 | 21 | 29 | 39 |
Worn by anyone
4 pieces — amulet.
| Piece | Slot | Req. | Normal(base) | Uncommon | Rare | Epic | Legendary | Swing |
|---|---|---|---|---|---|---|---|---|
| amulet | — | 0def 8 | 0def 10 | 0def 13 | 0def 18 | 0def 24 | ||
| amulet | — | 0def 18 | 0def 23 | 0def 29 | 0def 40 | 0def 54 | ||
| amulet | — | 0def 14 | 0def 18 | 0def 22 | 0def 31 | 0def 42 | ||
| amulet | — | 0def 4 | 0def 5 | 0def 6 | 0def 9 | 0def 12 |