Fishing
Lines 976–1003 of the Codex export. This is the game's own text, unedited.
Text
Fishing
Draw fish from the water with a rod. The best catches want the best rods.
Fishing
8 rows| level | job | needs | makes | xp | time | notes |
|---|---|---|---|---|---|---|
| 1 | Shrimp | — | 1 × Shrimp | 2 | 3.0s | — |
| 5 | Sardine | — | 1 × Sardine | 3 | 3.0s | — |
| 20 | Trout | — | 1 × Trout | 7 | 3.6s | — |
| 30 | Salmon | — | 1 × Salmon | 11 | 4.2s | — |
| 45 | Tuna | — | 1 × Tuna | 17 | 4.8s | — |
| 60 | Lobster | — | 1 × Lobster | 28 | 6.0s | — |
| 75 | Swordfish | — | 1 × Swordfish | 44 | 6.6s | — |
| 90 | Shark | — | 1 × Shark | 60 | 7.8s | — |
A table with no header? Some Codex screens are prose in the game and only look tabular when exported. Where the pipeline could not find a header row it leaves the text above as it came, rather than inventing columns.