Levels & xp
Lines 811–928 of the Codex export. This is the game's own text, unedited.
Text
Levels & xp
Every skill starts at 1. Level 2 takes 100 xp; each level after asks about 12% more than the one before, so the journey to 99 is 55,485,366 xp in all. It does not stop there: past 99 the climb turns brutal: each level costs a slice of that whole journey, starting near a tenth of it and compounding about 14% a level, all the way to 241. Every level above a job's requirement makes that job 0.5% faster.
Levels & xp
114 rows| level | total xp | to next |
|---|---|---|
| 2 | 100 | 112 |
| 3 | 212 | 125 |
| 4 | 337 | 141 |
| 5 | 478 | 157 |
| 6 | 635 | 177 |
| 7 | 812 | 197 |
| 8 | 1,009 | 221 |
| 9 | 1,230 | 248 |
| 10 | 1,478 | 277 |
| 11 | 1,755 | 310 |
| 12 | 2,065 | 348 |
| 13 | 2,413 | 390 |
| 14 | 2,803 | 436 |
| 15 | 3,239 | 489 |
| 16 | 3,728 | 547 |
| 17 | 4,275 | 613 |
| 18 | 4,888 | 687 |
| 19 | 5,575 | 769 |
| 20 | 6,344 | 861 |
| 21 | 7,205 | 965 |
| 22 | 8,170 | 1,080 |
| 23 | 9,250 | 1,210 |
| 24 | 10,460 | 1,356 |
| 25 | 11,816 | 1,517 |
| 26 | 13,333 | 1,700 |
| 27 | 15,033 | 1,904 |
| 28 | 16,937 | 2,133 |
| 29 | 19,070 | 2,388 |
| 30 | 21,458 | 2,675 |
| 31 | 24,133 | 2,996 |
| 32 | 27,129 | 3,356 |
| 33 | 30,485 | 3,758 |
| 34 | 34,243 | 4,209 |
| 35 | 38,452 | 4,714 |
| 36 | 43,166 | 5,280 |
| 37 | 48,446 | 5,914 |
| 38 | 54,360 | 6,623 |
| 39 | 60,983 | 7,418 |
| 40 | 68,401 | 8,308 |
| 41 | 76,709 | 9,305 |
| 42 | 86,014 | 10,422 |
| 43 | 96,436 | 11,672 |
| 44 | 108,108 | 13,073 |
| 45 | 121,181 | 14,642 |
| 46 | 135,823 | 16,399 |
| 47 | 152,222 | 18,366 |
| 48 | 170,588 | 20,571 |
| 49 | 191,159 | 23,039 |
| 50 | 214,198 | 25,804 |
| 51 | 240,002 | 28,900 |
| 52 | 268,902 | 32,368 |
| 53 | 301,270 | 36,253 |
| 54 | 337,523 | 40,602 |
| 55 | 378,125 | 45,476 |
| 56 | 423,601 | 50,932 |
| 57 | 474,533 | 57,043 |
| 58 | 531,576 | 63,890 |
| 59 | 595,466 | 71,556 |
| 60 | 667,022 | 80,142 |
| 61 | 747,164 | 89,760 |
| 62 | 836,924 | 100,531 |
| 63 | 937,455 | 112,594 |
| 64 | 1,050,049 | 126,106 |
| 65 | 1,176,155 | 141,239 |
| 66 | 1,317,394 | 158,187 |
| 67 | 1,475,581 | 177,170 |
| 68 | 1,652,751 | 198,430 |
| 69 | 1,851,181 | 222,241 |
| 70 | 2,073,422 | 248,911 |
| 71 | 2,322,333 | 278,780 |
| 72 | 2,601,113 | 312,234 |
| 73 | 2,913,347 | 349,701 |
| 74 | 3,263,048 | 391,666 |
| 75 | 3,654,714 | 438,666 |
| 76 | 4,093,380 | 491,305 |
| 77 | 4,584,685 | 550,263 |
| 78 | 5,134,948 | 616,293 |
| 79 | 5,751,241 | 690,249 |
| 80 | 6,441,490 | 773,079 |
| 81 | 7,214,569 | 865,849 |
| 82 | 8,080,418 | 969,750 |
| 83 | 9,050,168 | 1,086,120 |
| 84 | 10,136,288 | 1,216,454 |
| 85 | 11,352,742 | 1,362,429 |
| 86 | 12,715,171 | 1,525,921 |
| 87 | 14,241,092 | 1,709,031 |
| 88 | 15,950,123 | 1,914,115 |
| 89 | 17,864,238 | 2,143,808 |
| 90 | 20,008,046 | 2,401,066 |
| 91 | 22,409,112 | 2,689,193 |
| 92 | 25,098,305 | 3,011,897 |
| 93 | 28,110,202 | 3,373,324 |
| 94 | 31,483,526 | 3,778,123 |
| 95 | 35,261,649 | 4,231,498 |
| 96 | 39,493,147 | 4,739,278 |
| 97 | 44,232,425 | 5,307,991 |
| 98 | 49,540,416 | 5,944,950 |
| 99 | 55,485,366 | 5,548,537 |
| 100 | 61,033,903 | 6,353,074 |
| 110 | 186,915,284 | 24,605,875 |
| 120 | 674,462,148 | 95,300,170 |
| 130 | 2,562,763,195 | 369,103,822 |
| 140 | 9,876,277,257 | 1,429,563,361 |
| 150 | 38,201,997,890 | 5,536,792,852 |
| 160 | 147,909,375,566 | 21,444,362,616 |
| 170 | 572,813,259,665 | 83,055,425,810 |
| 180 | 2,218,493,928,967 | 321,679,122,859 |
| 190 | 8,592,323,321,144 | 1,245,884,384,724 |
| 200 | 33,278,583,467,707 | 4,825,392,105,976 |
| 210 | 128,890,091,483,878 | 18,689,060,768,320 |
| 220 | 499,199,745,957,762 | 72,383,960,667,035 |
| 230 | 1,933,433,375,798,384 | 280,347,836,993,925 |
| 240 | 7,488,314,487,089,727 | 1,085,805,598,131,169 |
| 241 | 8,574,120,085,220,896 | -- |
A table with no header? Some Codex screens are prose in the game and only look tabular when exported. Where the pipeline could not find a header row it leaves the text above as it came, rather than inventing columns.