Skills / crafting
crafting
65 jobs, unlocked between levels 1 and 99.
one action per tick, no misses
about level 35
Needs
what goes inNeedles
5| Lv | Job | Needs | Makes | Xp | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | Bronze needle | 1 × Bronze needle | 8 | 3s | — | |
| 15 | Iron needle | 1 × Iron needle | 13 | 3s | — | |
| 30 | Steel needle | 1 × Steel needle | 41 | 3s | — | |
| 60 | Cobalt needle | 1 × Cobalt needle | 120 | 3s | — | |
| 85 | Meteoric needle | 1 × Meteoric needle | 276 | 3s | — |
Mortars
5| Lv | Job | Needs | Makes | Xp | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | Bronze mortar | 1 × Bronze mortar | 17 | 3s | — | |
| 15 | Iron mortar | 1 × Iron mortar | 27 | 3s | — | |
| 30 | Steel mortar | 1 × Steel mortar | 83 | 3s | — | |
| 60 | Cobalt mortar | 1 × Cobalt mortar | 240 | 3s | — | |
| 85 | Meteoric mortar | 1 × Meteoric mortar | 552 | 3s | — |
Gems
1Leather
21| Lv | Job | Needs | Makes | Xp | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | Pelt coif | 1 × Pelt coif | 8 | 3.6s | — | |
| 1 | Pelt chaps | 1 × Pelt chaps | 12 | 3.6s | — | |
| 1 | Pelt jerkin | 1 × Pelt jerkin | 20 | 3.6s | — | |
| 15 | Bogskin coif | 1 × Bogskin coif | 22 | 3.6s | — | |
| 15 | Bogskin chaps | 1 × Bogskin chaps | 33 | 3.6s | — | |
| 15 | Bogskin jerkin | 1 × Bogskin jerkin | 55 | 3.6s | — | |
| 30 | Chitin coif | 1 × Chitin coif | 60 | 3.6s | — | |
| 30 | Chitin chaps | 1 × Chitin chaps | 90 | 3.6s | — | |
| 30 | Chitin jerkin | 1 × Chitin jerkin | 150 | 3.6s | — | |
| 60 | Fur coif | 1 × Fur coif | 180 | 4.2s | — | |
| 60 | Fur chaps | 1 × Fur chaps | 270 | 4.2s | — | |
| 60 | Fur jerkin | 1 × Fur jerkin | 450 | 4.2s | — | |
| 85 | Scale coif | 1 × Scale coif | 460 | 4.2s | — | |
| 85 | Scale chaps | 1 × Scale chaps | 690 | 4.2s | — | |
| 85 | Scale jerkin | 1 × Scale jerkin | 1,150 | 4.2s | — | |
| 95 | Troll coif | 1 × Troll coif | 1,250 | 4.8s | — | |
| 95 | Troll chaps | 1 × Troll chaps | 1,900 | 4.8s | — | |
| 95 | Troll jerkin | 1 × Troll jerkin | 3,100 | 4.8s | — | |
| 99 | Drake coif | 1 × Drake coif | 3,300 | 4.8s | — | |
| 99 | Drake chaps | 1 × Drake chaps | 5,000 | 4.8s | — | |
| 99 | Drake jerkin | 1 × Drake jerkin | 8,300 | 4.8s | — |
Cloth
15| Lv | Job | Needs | Makes | Xp | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | Homespun hood | 1 × Homespun hood | 9 | 3.6s | — | |
| 1 | Homespun skirt | 1 × Homespun skirt | 14 | 3.6s | — | |
| 1 | Homespun robe | 1 × Homespun robe | 23 | 3.6s | — | |
| 25 | Silk hood | 1 × Silk hood | 50 | 3.6s | — | |
| 25 | Silk skirt | 1 × Silk skirt | 75 | 3.6s | — | |
| 25 | Silk robe | 1 × Silk robe | 125 | 3.6s | — | |
| 50 | Gilded hood | 1 × Gilded hood | 145 | 4.2s | — | |
| 50 | Gilded skirt | 1 × Gilded skirt | 215 | 4.2s | — | |
| 50 | Gilded robe | 1 × Gilded robe | 360 | 4.2s | — | |
| 75 | Voidweave hood | 1 × Voidweave hood | 380 | 4.2s | — | |
| 75 | Voidweave skirt | 1 × Voidweave skirt | 570 | 4.2s | — | |
| 75 | Voidweave robe | 1 × Voidweave robe | 950 | 4.2s | — | |
| 90 | Wightweave hood | 1 × Wightweave hood | 1,000 | 4.8s | — | |
| 90 | Wightweave skirt | 1 × Wightweave skirt | 1,500 | 4.8s | — | |
| 90 | Wightweave robe | 1 × Wightweave robe | 2,500 | 4.8s | — |
Grimoires
5| Lv | Job | Needs | Makes | Xp | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | Linen grimoire | 1 × Linen grimoire | 16 | 3.6s | — | |
| 25 | Silk grimoire | 1 × Silk grimoire | 85 | 3.6s | — | |
| 50 | Gilded grimoire | 1 × Gilded grimoire | 230 | 4.2s | — | |
| 75 | Voidweave grimoire | 1 × Voidweave grimoire | 560 | 4.2s | — | |
| 90 | Wightweave grimoire | 1 × Wightweave grimoire | 1,200 | 4.8s | — |
Gloves
5| Lv | Job | Needs | Makes | Xp | Time | Notes |
|---|---|---|---|---|---|---|
| 5 | Pelt gloves | 1 × Pelt gloves | 10 | 3.6s | — | |
| 25 | Bogskin gloves | 1 × Bogskin gloves | 28 | 3.6s | — | |
| 45 | Chitin gloves | 1 × Chitin gloves | 75 | 3.6s | — | |
| 65 | Bone gloves | 1 × Bone gloves | 225 | 4.2s | — | |
| 85 | Scale gloves | 1 × Scale gloves | 575 | 4.2s | — |
Rings
4| Lv | Job | Needs | Makes | Xp | Time | Notes |
|---|---|---|---|---|---|---|
| 20 | Silver ring | 1 × Silver ring | 58 | 3.6s | — | |
| 45 | Gold ring | 1 × Gold ring | 156 | 3.6s | — | |
| 75 | Meteoric ring | 1 × Meteoric ring | 455 | 4.2s | — | |
| 95 | Wyrm ring | 1 × Wyrm ring | 1,200 | 4.8s | — |
Amulets
4| Lv | Job | Needs | Makes | Xp | Time | Notes |
|---|---|---|---|---|---|---|
| 30 | Silver amulet | 1 × Silver amulet | 84 | 3.6s | — | |
| 55 | Gold amulet | 1 × Gold amulet | 221 | 3.6s | — | |
| 85 | Meteoric amulet | 1 × Meteoric amulet | 618 | 4.2s | — | |
| 95 | Leviathan amulet | 1 × Leviathan amulet | 1,400 | 4.8s | — |