Skills / smithing
smithing
66 jobs, unlocked between levels 1 and 99.
one action per tick, no misses
about level 30
Needs
what goes inBars
5| Lv | Job | Needs | Makes | Xp | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | Bronze bar | 1 × Bronze bar | 6 | 2.4s | — | |
| 15 | Iron bar | 1 × Iron bar | 8 | 2.4s | — | |
| 30 | Steel bar | 1 × Steel bar | 35 | 2.4s | — | |
| 60 | Cobalt bar | 1 × Cobalt bar | 108 | 2.4s | — | |
| 85 | Meteoric bar | 1 × Meteoric bar | 253 | 2.4s | — |
Pickaxes
5| Lv | Job | Needs | Makes | Xp | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | Bronze pickaxe | 1 × Bronze pickaxe | 17 | 3s | — | |
| 15 | Iron pickaxe | 1 × Iron pickaxe | 27 | 3s | — | |
| 30 | Steel pickaxe | 1 × Steel pickaxe | 83 | 3s | — | |
| 60 | Cobalt pickaxe | 1 × Cobalt pickaxe | 240 | 3s | — | |
| 85 | Meteoric pickaxe | 1 × Meteoric pickaxe | 552 | 3s | — |
Pans
5| Lv | Job | Needs | Makes | Xp | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | Bronze pan | 1 × Bronze pan | 8 | 3s | — | |
| 15 | Iron pan | 1 × Iron pan | 13 | 3s | — | |
| 30 | Steel pan | 1 × Steel pan | 41 | 3s | — | |
| 60 | Cobalt pan | 1 × Cobalt pan | 120 | 3s | — | |
| 85 | Meteoric pan | 1 × Meteoric pan | 276 | 3s | — |
Hammers
5| Lv | Job | Needs | Makes | Xp | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | Bronze hammer | 1 × Bronze hammer | 17 | 3s | — | |
| 15 | Iron hammer | 1 × Iron hammer | 27 | 3s | — | |
| 30 | Steel hammer | 1 × Steel hammer | 83 | 3s | — | |
| 60 | Cobalt hammer | 1 × Cobalt hammer | 240 | 3s | — | |
| 85 | Meteoric hammer | 1 × Meteoric hammer | 552 | 3s | — |
Knives
5| Lv | Job | Needs | Makes | Xp | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | Bronze knife | 1 × Bronze knife | 8 | 3s | — | |
| 15 | Iron knife | 1 × Iron knife | 13 | 3s | — | |
| 30 | Steel knife | 1 × Steel knife | 41 | 3s | — | |
| 60 | Cobalt knife | 1 × Cobalt knife | 120 | 3s | — | |
| 85 | Meteoric knife | 1 × Meteoric knife | 276 | 3s | — |
Axes
5| Lv | Job | Needs | Makes | Xp | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | Bronze axe | 1 × Bronze axe | 17 | 3s | — | |
| 15 | Iron axe | 1 × Iron axe | 27 | 3s | — | |
| 30 | Steel axe | 1 × Steel axe | 83 | 3s | — | |
| 60 | Cobalt axe | 1 × Cobalt axe | 240 | 3s | — | |
| 85 | Meteoric axe | 1 × Meteoric axe | 552 | 3s | — |
Weapons
6| Lv | Job | Needs | Makes | Xp | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | Bronze blade | 1 × Bronze blade | 8 | 3s | — | |
| 15 | Iron blade | 1 × Iron blade | 13 | 3s | — | |
| 30 | Steel blade | 1 × Steel blade | 41 | 3s | — | |
| 60 | Cobalt blade | 1 × Cobalt blade | 120 | 3s | — | |
| 85 | Meteoric blade | 1 × Meteoric blade | 276 | 3s | — | |
| 99 | Colossus blade | 1 × Colossus blade | 1,900 | 3.6s | Two-handers |
Jobs
6| Lv | Job | Needs | Makes | Xp | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | Bronze greatsword | 1 × Bronze greatsword | 17 | 3s | — | |
| 15 | Iron greatsword | 1 × Iron greatsword | 27 | 3s | — | |
| 30 | Steel greatsword | 1 × Steel greatsword | 83 | 3s | — | |
| 60 | Cobalt greatsword | 1 × Cobalt greatsword | 240 | 3s | — | |
| 85 | Meteoric greatsword | 1 × Meteoric greatsword | 552 | 3s | — | |
| 99 | Colossus greatsword | 1 × Colossus greatsword | 1,350 | 3.6s | — |
Shields
6| Lv | Job | Needs | Makes | Xp | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | Bronze shield | 1 × Bronze shield | 25 | 3s | — | |
| 15 | Iron shield | 1 × Iron shield | 40 | 3s | — | |
| 30 | Steel shield | 1 × Steel shield | 124 | 3s | — | |
| 60 | Cobalt shield | 1 × Cobalt shield | 360 | 3s | — | |
| 85 | Meteoric shield | 1 × Meteoric shield | 828 | 3s | — | |
| 99 | Colossus shield | 1 × Colossus shield | 1,900 | 3.6s | — |
Helmets
6| Lv | Job | Needs | Makes | Xp | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | Bronze helm | 1 × Bronze helm | 17 | 3s | — | |
| 15 | Iron helm | 1 × Iron helm | 27 | 3s | — | |
| 30 | Steel helm | 1 × Steel helm | 83 | 3s | — | |
| 60 | Cobalt helm | 1 × Cobalt helm | 240 | 3s | — | |
| 85 | Meteoric helm | 1 × Meteoric helm | 552 | 3s | — | |
| 99 | Colossus helm | 1 × Colossus helm | 1,250 | 3.6s | — |
Bodies
6| Lv | Job | Needs | Makes | Xp | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | Bronze plate | 1 × Bronze plate | 42 | 3s | — | |
| 15 | Iron plate | 1 × Iron plate | 67 | 3s | — | |
| 30 | Steel plate | 1 × Steel plate | 207 | 3s | — | |
| 60 | Cobalt plate | 1 × Cobalt plate | 600 | 3s | — | |
| 85 | Meteoric plate | 1 × Meteoric plate | 1,380 | 3s | — | |
| 99 | Colossus plate | 1 × Colossus plate | 3,100 | 3.6s | — |
Legs
6| Lv | Job | Needs | Makes | Xp | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | Bronze greaves | 1 × Bronze greaves | 34 | 3s | — | |
| 15 | Iron greaves | 1 × Iron greaves | 53 | 3s | — | |
| 30 | Steel greaves | 1 × Steel greaves | 165 | 3s | — | |
| 60 | Cobalt greaves | 1 × Cobalt greaves | 480 | 3s | — | |
| 85 | Meteoric greaves | 1 × Meteoric greaves | 1,104 | 3s | — | |
| 99 | Colossus greaves | 1 × Colossus greaves | 2,500 | 3.6s | — |